status
Components Status
Legend
- Done
- Blocked
- In progress
- To do
Component status
The following is a list of the different components and their status in the different areas from design to development through accessibility and specifications.
Name | Specs | Design | Develop | Accesibility |
---|---|---|---|---|
Accordion | ||||
Action bottom sheet | ||||
Avatar | ||||
Breadcrumbs | ||||
Button | ||||
Carousel | ||||
Checkbox | ||||
Chip | ||||
Components | ||||
Confirmation Message | ||||
Container | ||||
DataTable | ||||
Divider | ||||
Dot | ||||
Drawer | ||||
Empty State | ||||
Footer | ||||
Functionalities Module | ||||
Header | ||||
Icon Highlighted | ||||
Input | ||||
Input Counter | ||||
Input Currency | ||||
Input Date | ||||
Input Digit Sequence | ||||
Input Dropdown | ||||
Input Password | ||||
Input Phone | ||||
Input Search | ||||
Input Signature | ||||
Line Separator | ||||
Link | ||||
List Option | ||||
Loader | ||||
Message | ||||
Modal | ||||
Navigation Card | ||||
Olive Menu | ||||
Overlay | ||||
Page control | ||||
Pagination | ||||
Pill | ||||
Pill Selector | ||||
Pill Selector V2 | ||||
Pill V2 | ||||
RadioButton | ||||
Selector box file | ||||
Skeleton | ||||
Snackbar | ||||
Stepper number | ||||
Table | ||||
TableBody | ||||
TableCaption | ||||
TableCell | ||||
TableDivider | ||||
TableFoot | ||||
TableHead | ||||
TableRow | ||||
TableV2 | ||||
Tabs | ||||
Tag | ||||
TagV2 | ||||
Text | ||||
Text | ||||
Text Count | ||||
Toggle | ||||
Tooltip | ||||
Validation Status | ||||
Virtual Keyboard |